Petrochemicals PET bottle Polyamide 27-12-2021 - Arhive
This content has been archived. It may no longer be relevant
Petrochemicals PET bottle Polyamide
Polyestertime | |||
ITEM | 20/12/2021 | 27/12/2021 | +/- |
Bottle grade PET chips domestic market | 7,600 yuan/ton | 7,700 yuan/ton | +100 |
Bottle grade PET chips export market | 1,030 $/ton | 1,050 $/ton- | +20 |
Filament grade Semidull chips domestic market | 6,125 yuan/ton | 6,250 yuan/ton | +125 |
Filament grade Bright chips domestic market | 6,350 yuan/ton | 6,450 yuan/ton | +100 |
Pure Terephthalic Acid PTA domestic market
Petrochemicals PET bottle Polyamide |
4,530 yuan/ton | 4,790 yuan/ton | +260 |
Pure Terephthalic Acid PTA export market | 685 $/ton | 700 $/ton | +15 |
Monoethyleneglycol MEG domestic market | 4,810 yuan/ton | 4,810 yuan/ton | – |
Monoethyleneglycol MEG export market | 633 $/ton | 635 $/ton | +2 |
Paraxylene PX FOB Taiwan market | 836 $/ton | 861 $/ton | +25 |
Paraxylene PX FOB Korea market | 816 $/ton | 841 $/ton | +25 |
Paraxylene PX FOB EU market | 891 $/ton | 916 $/ton | +25 |
Polyester filament POY 150D/48F domestic market | 7,130 yuan/ton | 7,200 yuan/ton |
+70 |
Recycled Polyester filament POY domestic market | 6,900 yuan/ton | 7,000 yuan/ton | +100 |
Polyester filament DTY 150D/48 F domestic market | 8,600 yuan/ton | 8,600 yuan/ton | – |
Polyester filament FDY 68D24F | 7,750 yuan/ton | 7,650 yuan/ton | -100 |
Polyester filament FDY 150D/96F domestic market | 7,400 yuan/ton | 7,380 yuan/ton | -20 |
Polyester staple fiber 1.4D 38mm domestic market | 7,000 yuan/ton | 7,070 yuan/ton | +70 |
Caprolactam CPL domestic market | 13,700 yuan/ton | 13,650 yuan/ton |
-50 |
Caprolactam CPL overseas market | 2,000 $/ton | 2,000 $/ton | – |
Nylon6 chips overseas market | 2,340 $/ton | 2,340 $/ton | – |
Nylon6 chips conventional spinning domestic market | 15,200 yuan/ton | 14,950 yuan/ton | -250 |
Nylon6 chips high speed spinning domestic market | 14,700 yuan/ton | 14,700 yuan/ton | – |
Nylon 6.6 chips domestic market
Petrochemicals PET bottle Polyamide |
36,500 yuan/ton | 36,500 yuan/ton | – |
Nylon6 Filament POY 86D/24F domestic market | 17,000 yuan/ton | 16,950 yuan/ton | -50 |
Nylon6 Filament DTY 70D/24F domestic market | 19,500 yuan/ton | 19,500 yuan/ton | – |
Nylon6 Filament FDY 70D/24F | 17,700 yuan/ton | 17,650 yuan/ton | -50 |
Spandex 20D domestic market | 87,500 yuan/ton | 83,500 yuan/ton | -4,000 |
Spandex 30D domestic market | 78,000 yuan/ton | 73,500 yuan/ton | -4,500 |
Spandex 40D domestic market | 64,000 yuan/ton | 61,000 yuan/ton | -3,000 |
Adipic Acid domestic market | 12,200 yuan/ton | 12,450 yuan/ton | +250 |
Benzene domestic market | 6,580 yuan/ton | 6,850 yuan/ton | +270 |
Benzene overseas market | 914 $/ton | 962 $/ton | +48 |
Ethylene South | 1,040 $/ton860 | 1,005 $/ton | -35 |
Ethylene NWE market | 1,389 $/ton | 1,394 $/ton | +5 |
Acrylonitrile ACN domestic market | 15,100 yuan/ton | 14,600 yuan/ton | -500 |
Acrylonitrile ACN overseas market
Petrochemicals PET bottle Polyamide |
2,150 $/ton | 2,100 $/ton | -50 |
Acrylic staple fiber ASF domestic market | 20,800 yuan/ton | 18,200 yuan/ton- | -2,600 |
Viscose Staple Fiber VSF domestic market | 12,350 yuan/ton | 12,000 yuan/ton | -350 |
PP Powder domestic Petrochemicals PET Bottle Grade |
8,780 yuan/ton | 8,730 yuan/ton | -50 |
Naphtha overseas market | 707 $/ton | 712 $/ton |
+5 |
Phenol domestic market | 9,170 yuan/ton | 9,540 yuan/ton | +370 |
Petrochemicals PET bottle Polyamideips